Coming Soon
Sony Xperia M2 Aqua Price in Pakistan, Spec & Reviews. The Sony Xperia M2 Aqua is required to bundle the best of Sony's Xperia offers, applications and involvement in a prudent gadget, however it may be underpowered to handle everything. The Xperia M2 Aqua offers 4.8-inch QHD show with 540x960 determination at an unobtrusive 230 ppi pixel thickness, likewise emphasizes Quad-center 1.2 Ghz Cortex-A7, the processor is normal with Snapdragon 400, Adreno 305 design. Sony Xperia M2 Aqua comes in 1gb RAM, with 8 GB inside memory which is extendable up to 32 GB on your gadget. There is a 8 megapixels Polaroid with HDR on the once more, and also a humble 1.1mp front-confronting Polaroid, and mono speakers. The battery life is noteworthy with Non-removable Li-Ion 2300 mah. It is accessible in highly contrasting colors. Normal rating is 4.4 stars, in light of 0 audits
2G Network | GSM 850 / 900 / 1800 / 1900 - all models |
3G Network | HSDPA 850 / 900 / 2100 - D2403 |
| HSDPA 850 / 1700 / 1900 / 2100 - D2406 |
4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - D2403 |
| LTE 700 / 1700 / 1900 / 2100 / 2600 - D2406 |
SIM | Micro-SIM |
Announced | 2014, August |
Status | Coming soon. Exp. release 2014, September |
Body | Dimensions | 140 x 72 x 8.6 mm (5.51 x 2.83 x 0.34 in) |
---|
Weight | 149 g (5.26 oz) |
| - IP65/IP68 certified - dust and water proof up to 1.5 meter and 30 minutes |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 540 x 960 pixels, 4.8 inches (~229 ppi pixel density) |
Multitouch | Yes, up to 4 fingers |
Protection | Scratch-resistant glass |
Sound | Alert types | Vibration; MP3 ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|
Internal | 8 GB, 1 GB RAM |
Data | GPRS | Up to 107 kbps |
---|
EDGE | Up to 296 kbps |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP, apt-X, LE |
NFC | Yes |
USB | microUSB v2.0, USB On-the-go, USB Host |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face and smile detection, HDR, panorama |
Video | 1080p@30fps, HDR |
Secondary | VGA, 480p |
Features | OS | Android OS, v4.4.2 (KitKat) |
---|
Chipset | Qualcomm MSM8926-2 Snapdragon 400 |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML5 |
Radio | FM radio with RDS |
GPS | Yes, with A-GPS, GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black, White |
| - ANT+ support - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | | Non-removable Li-Ion 2300 mAh battery |
---|
Stand-by | Up to 595 h (2G) / Up to 641 h (3G) |
Talk time | Up to 11 h 23 min (2G) / Up to 12 h 11 min (3G) |
Music play | Up to 37 h 11 min |
Share this