Coming Soon
We.provides every week modified prices of all major cell phone organizations such as LG Cellular Mobile phones, New samsung, Motorola, LG Mobile phones and others operating in Pakistan. These cell phones are available in assurance of Cellular Area Pakistan, United Cellular Pakistan, Advanced Telecommunications Pakistan and some other mobile organizations.
2G Network | SIM 1: GSM 850 / 900/ 1800/ 1900 SIM 2: GSM 850 / 900/ 1800/ 1900 |
3G Network | WCDMA 1900 / 2100 |
SIM | Dual Sim-Dual StandBy |
Body | Dimensions | 127.3 x 65.5 x 11.3mm |
Weight | N/A |
Display | Type | WVGA Screen |
Size | 4.0 Inches |
Sound | Alert types | Downlaodable, Polyphonic, MP3, WAV |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD card (supports up to 32GB) |
Internal | 4GB built-in, 512 MB RAM |
Data | GPRS | Yes |
EDGE | Yes |
WLAN | Wi-Fi 802.11 b/g/n |
Bluetooth | Yes |
USB | Yes |
Camera | Primary | 3.2MP, LED Flash |
Features | GEO tagging |
Video | Yes |
Secondary | 0.3MP |
Features | OS | Android 4.4 (Kit Kat) |
CPU | 1.3GHz Dual-core |
Messaging | SMS, MMS, email |
Browser | HTML5 |
Radio | No |
GPS | Yes |
Colors | Black |
Battery |
| 1300 mAh |
Stand-by |
|
Share this