Coming Soon
QMobile Black A610 Price in Pakistan, Specifications & Reviews. we provides every week modified prices of all major cell phone organizations such as Htc Cellular Mobile phones, New samsung, Samsung, LG Mobile phones and others working in Pakistan. These cell phones are available in assurance of Cellular Area Pakistan, United Cellular Pakistan, Advanced Telecommunications Pakistan and some other mobile organizations.
2G Network | SIM 1: 850 / 900 / 1800 / 1900, SIM 2: 850 / 900 / 1800 / 1900 |
3G Network | Yes, WCDMA 900 / 2100 |
4G Network | No |
SIM | Dual Sim |
Announced | July 2014 |
Body | Dimensions | 146.7 x 73.5 x 9.1mm |
Weight | N/a |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 720 x 1280 pixels |
Multitouch | Yes |
Sound | Alert types | Downlaodable, Polyphonic, MP3, WAV |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD card (supports up to 32GB) |
Internal | 4GB built-in, 1 GB RAM, |
Data | GPRS | Yes |
EDGE | Yes |
WLAN | (Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | Yes |
NFC | No |
Infrared port | No |
USB | Yes |
Camera | Primary | 8MP, 3264 x 2448 pixels, autofocus, Dual-LED flash |
Features | Geo-tagging, touch focus, face detection, Video |
Video | Yes |
Secondary | VGA |
Features | OS | Android 4.2(Jelly Bean) |
CPU | 1.2GHz Quad-Core |
Sensors | Accelerometer, gyro, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | No |
GPS | GPS + A-GPS support |
Colors | Black, White, Blue |
|
|
Share this