Coming Soon
Oppo Neo 3 Price in Pakistan, Spec & Reviews. The Oppo Neo 3 is a mid-range Android advanced mobile phone which offers a 4.5 inch high delicate presentation with 480 x 800 pixels determination. It is fueled by a 1.3 Ghz double center processor running on Android v4.2.1jelly Bean. Oppo Neo 3 has 512 MB RAM and inside memory of 4gb extendable up to 32 GB. It additionally wears a 5-megapixel essential Polaroid and 2 uber pixels optional Polaroid characteristics geo-labeling and feature recording. It is accessible in white and dark colors. The extra gimmicks incorporates SNS joining, Mp3 player, Google pursuit, Google Maps, Google Talk, Organizer, Document Viewer, Photo viewer/supervisor, and a lot of people more.2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 2100 |
SIM | Optional Dual SIM |
Announced | 2014, February |
Status | Available. Released 2014, Q1 |
Body | Dimensions | 132 x 65.8 x 9.2 mm (5.20 x 2.59 x 0.36 in) |
---|---|---|
Weight | 130 g (4.59 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 4.5 inches (~207 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 4 GB, 512 MB RAM |
Data | GPRS | Yes |
---|---|---|
EDGE | Yes | |
Speed | HSPA+ | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
Bluetooth | v2.1, A2DP | |
USB | microUSB v2.0 |
Camera | Primary | 5 MP, 2592 x 1944 pixels |
---|---|---|
Features | Geo-tagging | |
Video | Yes | |
Secondary | 2 MP |
Features | OS | Android OS, v4.2.1 (Jelly Bean) |
---|---|---|
CPU | Dual-core 1.3 GHz | |
Sensors | Accelerometer, proximity | |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML | |
Radio | FM radio | |
GPS | Yes, with A-GPS | |
Java | Yes, via Java MIDP emulator | |
Colors | White, Black | |
- SNS integration - MP4/H.263/H.264/FLAC player - MP3/eAAC+/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | Li-Ion 1900 mAh battery | |
---|---|---|
Stand-by |