Coming Soon
Nokia Lumia 630 Dual SIM Price in Pakistan, Spec & Reviews.www.mobilesonly.tk gives week by week overhauled costs of all real cellular telephone organizations including Nokia Mobile Phones, Samsung, Motorola, LG Phones and others working in Pakistan. These mobiles are accessible in guarantee of Mobile Zone Pakistan, United Mobile Pakistan, Advanced Telecom Pakistan and some other portable organizations. Normal rating is 4.1 stars, in view of 0 audits
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Announced | 2014, April |
Status | Available. Released 2014, May |
Body | Dimensions | 129.5 x 66.7 x 9.2 mm, 78.5 cc (5.10 x 2.63 x 0.36 in) |
---|
Weight | 134 g (4.73 oz) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|
Size | 480 x 854 pixels, 4.5 inches (~218 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
| - ClearBlack display |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 128 GB |
---|
Internal | 8 GB, 512 MB RAM |
Data | GPRS | Yes |
---|
EDGE | Yes |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP |
USB | microUSB v2.0 |
Camera | Primary | 5 MP, 2592 х 1944 pixels, autofocus |
---|
Features | 1/4'' sensor size, geo-tagging, panorama |
Video | 720p@30fps |
Secondary | No |
Features | OS | Microsoft Windows Phone 8.1 |
---|
Chipset | Qualcomm Snapdragon 400 |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | Adreno 305 |
Sensors | Accelerometer |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Radio | FM radio |
GPS | Yes, with A-GPS, GLONASS |
Java | No |
Colors | Bright Orange, bright green, bright yellow, white, black |
| - Active noise cancellation with dedicated mic - SNS integration - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - 7GB free SkyDrive storage - Document viewer/editor - Video/photo editor - Voice memo/dial/commands - Predictive text input |
Battery | | Li-Ion 1830 mAh battery (BL-5H) |
---|
Stand-by | Up to 648 h |
Talk time | Up to 16 h 20 min (2G) / Up to 13 h 10 min (3G) |
Share this