Coming Soon
We.provides every week modified prices of all major cell phone organizations such as Htc Cellular Mobile phones, New samsung, Motorola, LG Mobile phones and others operating in Pakistan. These cell phones are available in assurance of Cellular Area Pakistan, United Cellular Pakistan, Advanced Telecommunications Pakistan and some other mobile organizations
2G Network | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Announced | 2014, August |
Status | Coming soon. Exp. release 2014, September |
Body | Dimensions | 142.2 x 72.3 x 9.4 mm (5.60 x 2.85 x 0.37 in) |
---|
Weight | 156 g (5.50 oz) |
Display | Type | Capacitive touchscreen, 16M colors |
---|
Size | 720 x 1280 pixels, 5.0 inches (~294 ppi pixel density) |
Multitouch | Yes |
Sound | Alert types | Vibration, MP3 ringtones |
---|
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory | Card slot | microSD, up to 32 GB |
---|
Internal | 16 GB, 1 GB RAM |
Data | GPRS | Yes |
---|
EDGE | Yes |
Speed | HSDPA, HSUPA |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP |
USB | microUSB v2.0 |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|
Features | Geo-tagging, touch focus, face detection |
Video | Yes |
Secondary | 2 MP |
Features | OS | Android OS, v4.2.2 (Jelly Bean) |
---|
Chipset | Mediatek MT6582 |
CPU | Quad-core 1.3 GHz |
GPU | Mali-400MP2 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | FM radio |
GPS | Yes, with A-GPS |
Java | Yes, via Java MIDP emulator |
Colors | White, Black |
| - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/Flac player - MP4/H.263/H.264 player - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
Battery | | Li-Ion 2000 mAh battery |
---|
Stand-by |
|
Share this